Senior Dance Score Rank
Short Dance 54.13 3
Free Dance 75.97 3
Final result 130.10 3
Senior Dance - Short Dance

Short Dance Rank
3
Bonus Score
29.38 24.75 0.00 0.00 54.13
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 Score
1 1MB3-kpYNY 0.00 4.40 0.45 0 1 1 1 1 0 - - - - - - 4.85
2 PSt3 7.10 7.10 1.10 1 1 1 1 1 1 - - - - - - 8.20
3 STw2 4.60 4.60 -0.25 0 -1 -1 0 2 -1 - - - - - - 4.35
4 NtMiSt2 5.60 5.60 0.83 0 1 1 1 1 0 - - - - - - 6.43
5 RoLi4 4.50 4.50 1.05 2 1 0 2 2 2 - - - - - - 5.55
  29.38
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.75 5.75 7.50 6.50 6.25 5.25 - - - - - - 4.85
Transition/Linking Footwork 0.80 5.75 5.75 7.50 6.50 6.25 5.50 - - - - - - 4.85
Performance/Execution 0.80 6.00 6.00 8.00 6.25 6.50 5.75 - - - - - - 4.95
Choreography/Composition 0.80 6.50 6.00 8.25 6.25 7.00 5.75 - - - - - - 5.15
Interpretation of the Music 0.80 6.25 5.75 8.25 6.25 6.50 5.50 - - - - - - 4.95
  24.75
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.