Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 8.17 6
Pattern Dance (KP) (2) - Quickstep (0.5) 8.01 6
Free Dance 38.41 6
Final result 54.59 6
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (1) - Starlight Waltz

Pattern Dance (KP) (1) - Starlight Waltz Rank
6
Bonus Score
8.93 7.41 0.00 0.00 16.34
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SW1Sq1SeB-kpNNTN 0.00 2.50 -0.53 -2 -1 -2 -2 0 -1 -1 - - - - - 1.97
2 SW1Sq2Se1-kpYNNN 0.00 3.50 -0.84 -2 -2 -1 -2 -1 -2 -1 - - - - - 2.66
3 SW2Sq1SeB-kpNNNN 0.00 2.50 -0.75 -3 -2 -1 -3 -1 -2 -2 - - - - - 1.75
4 SW2Sq2Se1-kpYNNN 0.00 3.50 -0.95 -3 -1 -2 -2 -1 -2 -2 - - - - - 2.55
  8.93
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 3.00 3.25 3.00 2.75 3.50 3.00 3.25 - - - - - 2.33
Performance/Execution 0.50 2.75 3.25 2.75 2.50 3.25 2.75 2.50 - - - - - 1.40
Interpretation of the Music 0.50 2.75 3.00 3.25 2.50 3.25 3.25 2.75 - - - - - 1.50
Timing 0.75 3.00 3.00 2.75 1.75 3.25 3.00 2.75 - - - - - 2.18
  7.41
 
Deductions 0.00

Pattern Dance (KP) (1) - Starlight Waltz ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.