Novice Women Score Rank
Short Program 27.69 4
Final result 27.69 4

Short Program Rank
4
Bonus Score
15.54 12.15 0.00 0.00 27.69
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
2 2Lo+2Lo+C 3.60 3.60 0.00 1 0 0 0 0 - - - - - - - 3.60
3 LSp2 1.90 1.90 0.17 1 0 0 1 0 - - - - - - - 2.07
4 2F 1.80 1.80 0.00 -1 0 0 0 0 - - - - - - - 1.80
5 StSq2 2.60 2.60 0.00 1 0 0 0 0 - - - - - - - 2.60
6 CCoSp4 3.50 3.50 0.17 1 0 0 1 0 - - - - - - - 3.67
  15.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 3.25 3.50 3.50 3.50 - - - - - - - 2.80
Transition/Linking Footwork 0.70 3.25 3.50 3.50 3.25 3.00 - - - - - - - 2.33
Performance/Execution 0.80 3.50 3.00 3.50 3.50 3.75 - - - - - - - 2.80
Choreography/Composition 0.50 3.50 3.25 3.25 3.50 3.50 - - - - - - - 1.71
Interpretation of the Music 0.70 3.75 3.25 3.25 3.75 3.75 - - - - - - - 2.51
  12.15
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.