Novice Women Score Rank
Short Program 22.18 17
Free Program 45.67 13
Final result 67.85 13
Novice Women (SS) - Short Program

Short Program Rank
17
Bonus Score
12.67 9.51 0.00 0.00 22.18
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 -0.40 -2 -2 -1 -1 -1 - - - - - - - 3.00
2 1A 1.10 1.10 0.00 0 0 0 0 1 - - - - - - - 1.10
3 LSp2 1.90 1.90 0.17 0 -1 1 0 1 - - - - - - - 2.07
4 2F 1.80 1.80 -0.10 0 0 -1 -1 0 - - - - - - - 1.70
5 SlSt1 0.00 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
6 CoSp4 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
  12.67
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 3.00 3.00 3.25 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.00 3.00 2.25 2.50 3.00 - - - - - - - 1.81
Performance/Execution 0.80 2.75 3.00 2.75 2.75 2.75 - - - - - - - 2.20
Choreography/Composition 0.50 2.25 3.00 2.50 2.50 2.75 - - - - - - - 1.29
Interpretation of the Music 0.70 2.75 2.75 2.50 2.50 2.75 - - - - - - - 1.87
  9.51
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.