Novice Women Score Rank
Free Program 40.79 13
Final result 40.79 13

Free Program Rank
13
Bonus Score
21.68 19.11 0.00 0.00 40.79
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A+2T+C 4.60 4.60 0.17 1 1 0 0 0 - - - - - - - 4.77
2 1S 0.40 0.40 0.00 0 0 -1 0 0 - - - - - - - 0.40
3 1F+2T+C 1.80 1.80 -0.33 -1 0 -3 -2 -2 - - - - - - - 1.47
4 CCoSp3p4 3.50 3.50 0.00 0 1 0 0 0 - - - - - - - 3.50
5 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
6 FCCoSp3p1 2.00 2.00 -0.20 0 1 -1 -1 -1 - - - - - - - 1.80
7 2Lo 1.80 1.80 -0.20 -1 0 0 -1 -1 - - - - - - - 1.60
8 2Lz 2.10 2.10 0.00 0 0 -2 0 0 - - - - - - - 2.10
9 1F 0.50 0.50 -0.03 0 0 -2 -1 0 - - - - - - - 0.47
10 FSSp3 2.60 2.60 0.17 1 1 0 -1 0 - - - - - - - 2.77
11 ChSqB 2.00 2.00 -1.00 -3 -3 -1 -2 -1 - - - - - - - 1.00
  21.68
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.50 3.75 3.00 2.75 3.50 - - - - - - - 5.33
Transition/Linking Footwork 1.40 3.25 2.50 2.50 1.75 2.75 - - - - - - - 3.61
Performance/Execution 1.60 2.75 2.75 2.25 2.00 2.50 - - - - - - - 4.00
Choreography/Composition 1.00 3.50 2.75 2.50 2.00 2.75 - - - - - - - 2.67
Interpretation of the Music 1.40 3.00 2.50 2.75 2.25 2.25 - - - - - - - 3.50
  19.11
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.