Novice Women Score Rank
Short Program 32.15 7
Free Program 57.99 6
Final result 90.14 5
Novice Women - Short Program

Short Program Rank
7
Bonus Score
18.57 13.58 0.00 0.00 32.15
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -1.00 -2 -2 -2 -3 -2 - - - - - - - 2.30
2 2Lz+2Lo+C 3.90 3.90 0.00 0 0 1 0 0 - - - - - - - 3.90
3 LSp4 2.70 2.70 0.50 0 1 1 1 1 - - - - - - - 3.20
4 2F 1.90 1.90 0.30 1 1 1 1 0 - - - - - - - 2.20
5 StSq3 3.30 3.30 0.17 0 0 1 1 0 - - - - - - - 3.47
6 CCoSp3p4 3.50 3.50 0.00 0 0 1 0 0 - - - - - - - 3.50
  18.57
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 4.25 3.75 4.00 3.75 - - - - - - - 3.06
Transition/Linking Footwork 0.70 3.25 4.00 3.75 3.75 4.00 - - - - - - - 2.68
Performance/Execution 0.80 3.25 4.25 3.75 4.25 4.00 - - - - - - - 3.20
Choreography/Composition 0.50 3.00 4.25 3.75 4.00 4.00 - - - - - - - 1.96
Interpretation of the Music 0.70 3.00 4.25 3.75 4.00 3.75 - - - - - - - 2.68
  13.58
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.