Junior Dance Score Rank
Short Dance 47.66 8
Free Dance 68.76 6
Final result 116.42 7
Junior Dance - Short Dance

Short Dance Rank
8
Bonus Score
26.54 21.12 0.00 0.00 47.66
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtCiSt3 7.10 7.10 0.44 0 0 1 1 1 0 0 - - - - - 7.54
2 SlLi4 4.50 4.50 0.60 1 1 2 1 1 1 1 - - - - - 5.10
3 1CC2-kpYNN 0.00 3.80 -0.10 0 -1 1 0 0 0 -1 - - - - - 3.70
4 2CC2-kpNNY 0.00 3.80 0.00 0 0 0 0 0 0 -1 - - - - - 3.80
5 STw4 6.60 6.60 -0.20 -1 -1 1 0 0 -1 0 - - - - - 6.40
  26.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.25 5.50 6.00 5.75 5.25 4.75 4.25 - - - - - 4.24
Transition/Linking Footwork 0.80 5.00 5.00 5.75 5.50 5.25 4.50 3.75 - - - - - 4.04
Performance/Execution 0.80 5.25 5.25 5.50 5.75 5.50 5.00 4.00 - - - - - 4.24
Choreography/Composition 0.80 5.50 5.25 6.00 6.00 5.75 4.50 4.50 - - - - - 4.32
Interpretation of the Music 0.80 5.25 5.50 6.00 5.50 5.50 5.00 3.75 - - - - - 4.28
  21.12
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.