Senior Women Score Rank
Short Program 36.68 10
Free Program 62.56 9
Final result 99.24 9

Short Program Rank
10
Bonus Score
20.52 18.16 0.00 2.00 36.68
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3T< 4.20 3.15 -1.58 -5 -5 -5 -5 -5 -5 - - - -5 - - 1.57
2 3S+COMBO 4.30 4.30 -2.15 -5 -5 -5 -5 -5 -5 - - - -5 - - 2.15
3 CCoSp4 3.50 3.50 0.56 3 2 1 1 2 2 - - - 1 - - 4.06
4 2A x 3.30 3.63 0.46 2 1 1 1 3 2 - - - 1 - - 4.09
5 FSSp4 3.00 3.00 0.36 2 2 0 0 3 2 - - - 0 - - 3.36
6 StSq3 3.30 3.30 -0.26 -1 -2 -2 -1 2 -1 - - - 1 - - 3.04
7 CSp3 2.30 2.30 -0.05 -1 -1 0 0 2 0 - - - 0 - - 2.25
  20.52
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.50 4.50 4.00 4.50 5.50 4.75 - - - 5.00 - - 3.72
Transition/Linking Footwork 0.80 3.00 4.00 4.00 4.00 5.75 4.50 - - - 4.75 - - 3.40
Performance/Execution 0.80 4.00 3.75 4.00 4.75 6.00 4.75 - - - 4.75 - - 3.56
Choreography/Composition 0.80 4.50 4.75 4.25 4.50 6.25 5.25 - - - 5.00 - - 3.84
Interpretation of the Music 0.80 4.00 4.00 4.50 4.75 6.00 5.00 - - - 4.50 - - 3.64
  18.16
 
Deductions 2.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.