Novice Dance Score Rank
Free Dance 45.06 4
Final result 45.06 4
Novice Dance (Free) - Free Dance

Free Dance Rank
4
Bonus Score
24.96 20.10 0.00 0.00 45.06
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw2 4.60 4.60 -0.30 0 -1 0 -1 -1 -1 0 - - - - - 4.30
2 NtMiSt1 4.10 4.10 -0.10 0 0 -1 -1 0 0 0 - - - - - 4.00
3 CuLi4 4.50 4.50 0.48 1 1 1 0 1 0 1 - - - - - 4.98
4 CiSt1 4.10 4.10 0.00 0 0 0 -1 0 0 1 - - - - - 4.10
5 CoSp1 2.60 2.60 0.12 0 0 1 0 0 0 1 - - - - - 2.72
6 RoLi4 4.50 4.50 0.36 1 1 1 0 0 0 1 - - - - - 4.86
  24.96
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 3.50 4.25 4.00 3.25 3.75 3.75 4.00 - - - - - 4.75
Transition/Linking Footwork 1.25 3.75 3.75 4.25 3.25 4.25 4.00 4.25 - - - - - 5.00
Performance/Execution 1.00 4.00 4.25 4.25 3.75 3.75 4.50 4.25 - - - - - 4.10
Choreography/Composition 0.50 4.25 4.00 4.50 4.00 4.25 4.25 4.25 - - - - - 2.10
Interpretation of the Music 1.00 4.00 4.25 4.00 3.75 4.50 4.50 4.00 - - - - - 4.15
  20.10
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.