Novice Women Score Rank
Short Program 28.23 5
Final result 28.23 5

Short Program Rank
5
Bonus Score
15.97 12.26 0.00 0.00 28.23
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3S<< 4.20 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 LSp4 2.70 2.70 0.83 2 2 1 1 2 - - - - - - - 3.53
4 StSq2 2.60 2.60 0.17 1 1 0 0 0 - - - - - - - 2.77
5 2Lz+2T+C 3.40 3.40 0.10 0 0 1 0 1 - - - - - - - 3.50
6 CCoSp4 3.50 3.50 0.17 0 1 0 0 1 - - - - - - - 3.67
  15.97
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.50 3.75 3.50 4.00 - - - - - - - 2.86
Transition/Linking Footwork 0.70 2.75 3.75 4.00 3.25 3.75 - - - - - - - 2.51
Performance/Execution 0.80 3.00 3.50 3.25 3.25 3.50 - - - - - - - 2.66
Choreography/Composition 0.50 3.00 3.75 3.75 3.50 4.25 - - - - - - - 1.84
Interpretation of the Music 0.70 3.25 3.50 3.50 3.50 3.25 - - - - - - - 2.39
  12.26
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.