Junior Women Score Rank
Short Program 44.11 3
Free Program 76.75 4
Final result 120.86 3

Free Program Rank
4
Bonus Score
38.91 39.84 0.00 2.00 76.75
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3Lo 5.10 5.10 -0.70 -1 -2 -1 -1 -1 -1 - - - -1 - - 4.40
2 2T 1.30 1.30 0.08 0 0 0 1 1 1 - - - 0 - - 1.38
3 3S 4.40 4.40 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.30
4 FSSp4 3.00 3.00 0.20 0 0 2 1 1 0 - - - 0 - - 3.20
5 3T 4.30 4.30 -2.10 -3 -3 -3 -2 -3 -3 - - - -3 - - 2.20
6 FCCoSp3 3.00 3.00 0.30 0 0 1 0 1 1 - - - 1 - - 3.30
7 3S+2T+C x 5.70 6.27 0.00 0 0 0 0 0 1 - - - 0 - - 6.27
8 2A x 3.30 3.63 0.50 1 1 1 1 1 0 - - - 1 - - 4.13
9 2A x 3.30 3.63 0.20 0 0 0 2 1 1 - - - 0 - - 3.83
10 StSq3 3.30 3.30 0.50 1 1 2 1 1 1 - - - 1 - - 3.80
11 CCoSp4 3.50 3.50 0.60 1 2 2 1 1 1 - - - 1 - - 4.10
  38.91
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.75 5.25 5.50 5.50 5.25 4.50 - - - 4.50 - - 8.08
Transition/Linking Footwork 1.60 4.25 5.50 5.25 5.25 5.00 4.50 - - - 4.25 - - 7.76
Performance/Execution 1.60 5.00 5.75 5.00 5.50 5.25 4.75 - - - 4.50 - - 8.16
Choreography/Composition 1.60 5.00 5.00 5.75 5.25 5.00 4.75 - - - 4.75 - - 8.00
Interpretation of the Music 1.60 4.75 5.75 5.25 5.50 4.50 4.50 - - - 4.50 - - 7.84
  39.84
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.