Senior Women Score Rank
Short Program 49.64 4
Free Program 88.15 8
Final result 137.79 7

Free Program Rank
8
Bonus Score
44.75 44.40 0.00 1.00 88.15
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3T+2T 5.50 5.50 0.50 1 2 1 0 2 1 - - - 1 - - 6.00
2 3Lz 5.90 5.90 -2.36 -4 -5 -4 -4 -4 -4 - - - -3 - - 3.54
3 3S 4.30 4.30 -1.46 -4 -4 -3 -4 -3 -3 - - - -3 - - 2.84
4 CCoSp4 3.50 3.50 0.84 2 2 3 3 3 2 - - - 2 - - 4.34
5 3Lo 4.90 4.90 -0.98 -3 -1 -2 -3 -2 -2 - - - -1 - - 3.92
6 2A 3.30 3.30 -0.07 0 0 -1 0 -1 0 - - - 0 - - 3.23
7 StSq2 2.60 2.60 0.21 1 0 1 -1 1 1 - - - 1 - - 2.81
8 3S+2T x 5.60 6.16 0.60 1 2 2 0 2 2 - - - 0 - - 6.76
9 FCCoSp3 3.00 3.00 0.72 2 2 3 3 3 2 - - - 0 - - 3.72
10 ChSq1 0.00 3.00 0.70 1 2 3 0 1 1 - - - 2 - - 3.70
11 2A x 3.30 3.63 0.26 0 2 2 0 1 1 - - - 0 - - 3.89
12 FSSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
  44.75
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.75 5.75 6.00 5.00 4.75 5.75 - - - 5.75 - - 8.96
Transition/Linking Footwork 1.60 5.75 5.25 6.25 4.75 5.00 5.50 - - - 5.25 - - 8.56
Performance/Execution 1.60 6.00 5.75 6.00 4.75 5.00 5.50 - - - 5.75 - - 8.96
Choreography/Composition 1.60 6.25 5.75 6.25 5.25 4.75 5.50 - - - 5.50 - - 9.04
Interpretation of the Music 1.60 6.25 5.50 6.00 4.75 5.00 5.25 - - - 6.00 - - 8.88
  44.40
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.