Junior Dance Score Rank
Short Dance 49.56 7
Free Dance 65.82 9
Final result 115.38 8
Junior Dance - Free Dance

Free Dance Rank
9
Bonus Score
31.96 34.86 0.00 1.00 65.82
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SlLi4 4.50 4.50 1.08 2 2 2 1 2 1 2 - - - - - 5.58
2 CiSt3 7.10 7.10 1.54 2 1 2 2 1 1 0 - - - - - 8.64
3 ChSp1 0.70 1.00 0.64 1 2 1 -1 2 1 -1 - - - - - 1.64
4 CoSp2 3.60 3.60 0.24 -1 0 0 1 1 1 0 - - - - - 3.84
5 STw4 6.60 6.60 0.48 1 1 0 2 1 1 0 - - - - - 7.08
6 RoLi2 3.00 3.00 0.48 2 1 1 1 0 1 -1 - - - - - 3.48
7 ChTw1 0.70 1.00 0.70 2 1 1 1 1 1 1 - - - - - 1.70
  31.96
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 6.00 6.00 5.75 6.00 6.25 6.50 6.50 - - - - - 7.38
Transition/Linking Footwork 1.20 5.25 5.75 5.00 6.25 6.00 5.75 5.25 - - - - - 6.72
Performance/Execution 1.20 5.75 5.75 5.50 6.25 6.25 6.25 5.50 - - - - - 7.08
Choreography/Composition 1.20 5.25 6.00 5.25 6.50 6.00 5.75 5.25 - - - - - 6.78
Interpretation of the Music 1.20 6.00 5.75 5.00 6.00 6.00 6.00 5.00 - - - - - 6.90
  34.86
 
Deductions 1.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.