Junior Dance Score Rank
Short Dance 47.16 10
Free Dance 64.02 13
Final result 111.18 11
Junior Dance - Short Dance

Short Dance Rank
10
Bonus Score
26.48 20.68 0.00 0.00 47.16
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC2-kpTNY 0.00 3.80 0.48 1 0 1 1 1 0 1 - - - - - 4.28
2 2CC4-kpYYY 0.00 5.00 0.26 1 1 1 0 1 -1 -1 - - - - - 5.26
3 STw4 6.60 6.60 0.60 1 1 2 1 1 0 1 - - - - - 7.20
4 NtMiSt3 7.10 7.10 -0.60 -1 -2 0 0 0 -1 -1 - - - - - 6.50
5 RoLi2 3.00 3.00 0.24 0 0 1 0 1 0 2 - - - - - 3.24
  26.48
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 4.75 6.25 5.25 5.00 4.50 4.75 - - - - - 4.16
Transition/Linking Footwork 0.80 6.00 5.00 6.00 5.00 5.00 4.25 4.75 - - - - - 4.12
Performance/Execution 0.80 5.75 4.75 6.00 5.00 5.00 4.25 4.50 - - - - - 4.00
Choreography/Composition 0.80 6.25 5.25 6.50 5.25 5.00 4.75 5.25 - - - - - 4.32
Interpretation of the Music 0.80 6.00 5.00 6.25 5.00 4.75 4.50 4.75 - - - - - 4.08
  20.68
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.