Novice Women Score Rank
Short Program 23.04 15
Free Program 40.70 18
Final result 63.74 17
Novice Women (SS) - Short Program

Short Program Rank
15
Bonus Score
14.20 8.84 0.00 0.00 23.04
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 LSp3 2.40 2.40 0.00 0 0 1 0 0 - - - - - - - 2.40
2 2Lz+2T+C 3.40 3.40 -0.60 -2 -2 -2 -2 -2 - - - - - - - 2.80
3 2F 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
4 1A 1.10 1.10 0.00 0 0 0 0 -1 - - - - - - - 1.10
5 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
6 SlSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
  14.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.25 2.50 2.50 2.75 - - - - - - - 2.06
Transition/Linking Footwork 0.70 2.75 3.50 2.50 2.25 2.25 - - - - - - - 1.75
Performance/Execution 0.80 2.50 3.25 2.50 2.25 2.50 - - - - - - - 2.00
Choreography/Composition 0.50 2.75 3.50 2.75 2.25 2.50 - - - - - - - 1.34
Interpretation of the Music 0.70 2.25 3.25 2.50 2.50 2.25 - - - - - - - 1.69
  8.84
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.