Senior Dance Score Rank
Short Dance 68.30 3
Free Dance 97.31 4
Final result 165.61 4
Senior Dance - Short Dance

Short Dance Rank
3
Bonus Score
35.33 32.97 0.00 0.00 68.30
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 1.70 3 3 3 2 2 3 3 3 - - - - 8.30
2 1RW4-kpYYY 0.00 5.00 1.20 2 2 2 2 2 1 2 2 - - - - 6.20
3 2RW4-kpYYY 0.00 5.00 1.00 1 2 2 2 2 1 1 2 - - - - 6.00
4 PSt3 7.10 7.10 1.83 1 2 3 1 1 2 2 2 - - - - 8.93
5 RoLi4 4.50 4.50 1.40 2 2 3 2 2 3 2 3 - - - - 5.90
  35.33
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 7.50 7.75 8.25 8.25 8.00 8.25 8.50 8.25 - - - - 6.50
Transition/Linking Footwork 0.80 7.25 7.50 8.25 8.00 8.00 8.25 8.25 8.25 - - - - 6.43
Performance/Execution 0.80 8.00 8.25 8.50 8.00 8.25 8.25 8.25 8.50 - - - - 6.60
Choreography/Composition 0.80 7.50 8.00 8.50 8.50 8.50 8.50 8.50 8.50 - - - - 6.74
Interpretation of the Music 0.80 8.00 8.25 9.00 8.50 8.25 8.25 8.50 8.50 - - - - 6.70
  32.97
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.