Senior Dance Score Rank
Short Dance 57.60 6
Free Dance 88.07 7
Final result 145.67 7
Senior Dance - Free Dance

Free Dance Rank
7
Bonus Score
46.77 41.30 0.00 0.00 88.07
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw3 5.60 5.60 0.50 1 1 1 1 0 1 0 1 - - - - 6.10
2 CiSt3 7.10 7.10 1.10 1 1 1 1 1 1 1 1 - - - - 8.20
3 SlLi4+CuLi4+C 9.00 9.00 1.20 1 1 1 1 1 1 1 2 - - - - 10.20
4 CoSp4 5.60 5.60 0.90 2 2 2 1 1 2 1 1 - - - - 6.50
5 DiSt3 0.00 7.10 1.47 2 1 2 1 1 2 1 1 - - - - 8.57
6 RoLi4 4.50 4.50 1.20 2 2 2 2 2 2 2 2 - - - - 5.70
7 ChSp 0.00 0.60 0.90 2 3 1 1 1 2 1 2 - - - - 1.50
  46.77
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 6.75 6.50 6.75 6.75 6.50 6.75 7.00 7.25 - - - - 8.10
Transition/Linking Footwork 1.20 6.00 6.25 7.00 6.50 6.50 6.75 7.00 7.00 - - - - 8.00
Performance/Execution 1.20 7.00 6.75 7.25 6.75 6.75 6.75 7.00 7.25 - - - - 8.30
Choreography/Composition 1.20 6.75 6.75 7.25 7.25 6.75 7.00 7.50 7.25 - - - - 8.45
Interpretation of the Music 1.20 7.00 6.75 7.50 7.00 6.75 6.75 7.25 7.50 - - - - 8.45
  41.30
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.