Novice Women Score Rank
Free Program 28.79 19
Final result 28.79 19

Free Program Rank
19
Bonus Score
13.20 15.59 0.00 0.00 28.79
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lo 1.80 1.80 -0.10 0 -1 0 0 -1 - - - - - - - 1.70
2 2Lz e 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
3 2F+2T+C 3.10 3.10 -0.20 0 -1 0 -3 -1 - - - - - - - 2.90
4 FSSp3 2.60 2.60 0.17 1 0 1 0 0 - - - - - - - 2.77
5 SpSqB 1.00 1.00 0.00 0 0 0 -1 0 - - - - - - - 1.00
6 2S+2T+C 2.60 2.60 0.00 0 -1 0 0 0 - - - - - - - 2.60
7 1A 1.10 1.10 -0.47 -2 -2 -1 -3 -3 - - - - - - - 0.63
8 1F 0.50 0.50 -0.10 -1 -2 -1 -1 0 - - - - - - - 0.40
9 FCCoSp 0.00 0.00 0.00 -2 -2 -3 -3 -1 - - - - - - - 0.00
10 CoSp 0.00 0.00 0.00 -3 -3 -3 -3 -3 - - - - - - - 0.00
  13.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.25 1.75 2.50 2.50 3.25 - - - - - - - 3.87
Transition/Linking Footwork 1.40 1.75 1.25 2.50 2.50 2.75 - - - - - - - 3.15
Performance/Execution 1.60 1.75 1.25 2.50 2.00 3.25 - - - - - - - 3.33
Choreography/Composition 1.00 2.50 1.50 2.00 2.50 3.00 - - - - - - - 2.33
Interpretation of the Music 1.40 2.00 1.25 2.00 2.25 3.25 - - - - - - - 2.91
  15.59
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.