Novice Women Score Rank
Short Program 24.81 9
Final result 24.81 9

Short Program Rank
9
Bonus Score
14.60 10.71 0.00 0.50 24.81
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C e 3.90 3.90 -0.40 0 -2 -2 -1 -1 - - - - - - - 3.50
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 LSp3 2.40 2.40 0.50 2 0 1 0 2 - - - - - - - 2.90
4 StSq1 1.80 1.80 0.00 -1 0 0 0 0 - - - - - - - 1.80
5 2F 1.80 1.80 0.00 0 0 0 0 -1 - - - - - - - 1.80
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  14.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.25 3.25 3.00 3.00 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.75 3.00 3.25 2.50 3.00 - - - - - - - 2.04
Performance/Execution 0.80 2.75 3.50 3.00 3.00 3.25 - - - - - - - 2.46
Choreography/Composition 0.50 2.75 3.25 3.25 3.00 3.50 - - - - - - - 1.59
Interpretation of the Music 0.70 3.00 3.50 3.00 2.75 3.25 - - - - - - - 2.16
  10.71
 
Deductions 0.50

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.