Novice Women Score Rank
Short Program 18.98 21
Free Program 39.70 18
Final result 58.68 18
Novice Women (Group 2) - Short Program

Short Program Rank
21
Bonus Score
9.90 9.08 0.00 0.00 18.98
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
2 CCoSp3 3.00 3.00 -0.30 -1 -1 -1 -1 -1 - - - - - - - 2.70
3 2Lz+COMBO 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
4 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
5 StSq1 1.80 1.80 -0.40 0 -1 -1 -2 -2 - - - - - - - 1.40
6 SSp4 2.50 2.50 0.00 0 0 0 -1 0 - - - - - - - 2.50
  9.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.25 2.75 2.50 3.00 2.50 - - - - - - - 2.06
Transition/Linking Footwork 0.70 2.25 3.00 2.75 2.50 2.75 - - - - - - - 1.87
Performance/Execution 0.80 2.00 2.50 2.75 2.75 2.50 - - - - - - - 2.06
Choreography/Composition 0.50 2.50 2.75 2.75 2.75 2.25 - - - - - - - 1.34
Interpretation of the Music 0.70 2.25 2.50 2.75 2.75 1.75 - - - - - - - 1.75
  9.08
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.