Junior Women Score Rank
Short Program 34.48 14
Free Program 58.30 13
Final result 92.78 12
Junior Women (Group 2) - Free Program

Free Program Rank
13
Bonus Score
28.57 33.73 0.00 4.00 58.30
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 3F 5.30 5.30 -2.65 -5 -5 -5 -5 -5 - - - - -5 - - 2.65
2 FSSp3 2.60 2.60 0.20 -1 0 1 1 2 - - - - 1 - - 2.80
3 3T 4.20 4.20 -2.10 -4 -5 -5 -5 -5 - - - - -5 - - 2.10
4 2A 3.30 3.30 -1.57 -5 -5 -4 -5 -4 - - - - -5 - - 1.73
5 3S<+2T 5.60 4.53 -0.81 -3 -3 -2 -3 -2 - - - - -2 - - 3.72
6 FCCoSp3 3.00 3.00 0.23 1 2 1 0 0 - - - - 1 - - 3.23
7 2S x 1.30 1.43 -0.13 -1 -1 -1 -1 -1 - - - - -1 - - 1.30
8 StSq3 3.30 3.30 0.50 1 2 2 1 1 - - - - 2 - - 3.80
9 2A x 3.30 3.63 -1.07 -3 -4 -4 -3 -2 - - - - -3 - - 2.56
10 2F+2T x 3.10 3.41 0.00 0 0 0 0 0 - - - - -1 - - 3.41
11 CCoSpB 1.70 1.70 -0.43 -2 -1 -3 -2 -3 - - - - -3 - - 1.27
  28.57
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.25 5.50 4.50 4.00 4.75 - - - - 5.00 - - 7.41
Transition/Linking Footwork 1.60 3.00 4.75 4.25 3.50 4.50 - - - - 4.25 - - 6.61
Performance/Execution 1.60 3.25 4.25 3.50 3.50 4.00 - - - - 3.75 - - 5.90
Choreography/Composition 1.60 3.75 5.25 4.50 3.75 4.75 - - - - 4.50 - - 7.01
Interpretation of the Music 1.60 3.75 5.00 3.75 3.25 4.75 - - - - 4.75 - - 6.80
  33.73
 
Deductions 4.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.