Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 10.90 5
Pattern Dance (KP) (2) - Quickstep (0.5) 10.15 5
Free Dance 61.22 2
Final result 82.27 4
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (1) - Starlight Waltz

Pattern Dance (KP) (1) - Starlight Waltz Rank
5
Bonus Score
12.01 9.78 0.00 0.00 21.79
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SW1Sq1Se1-kpNNYN 0.00 3.50 0.42 0 -1 1 1 2 1 1 - - - - - 3.92
2 SW1Sq2Se1-kpNNNY 0.00 3.50 -0.11 -1 -2 -1 0 1 1 0 - - - - - 3.39
3 SW2Sq1SeB-kpNNNN 0.00 2.50 -0.07 -2 -2 0 0 1 0 1 - - - - - 2.43
4 SW2Sq2SeB-kpNNNN 0.00 2.50 -0.23 -2 -2 0 -1 1 -1 1 - - - - - 2.27
  12.01
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 3.50 3.25 4.25 4.25 5.25 4.75 4.00 - - - - - 3.11
Performance/Execution 0.50 3.50 3.25 3.75 4.00 5.50 5.00 4.50 - - - - - 2.08
Interpretation of the Music 0.50 3.00 3.00 3.50 3.75 5.50 4.75 4.25 - - - - - 1.93
Timing 0.75 2.75 2.75 2.75 3.75 5.25 4.50 4.00 - - - - - 2.66
  9.78
 
Deductions 0.00

Pattern Dance (KP) (1) - Starlight Waltz ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.