Senior Dance Score Rank
Short Dance 33.54 14
Free Dance 61.27 14
Final result 94.81 14
Senior Dance - Free Dance

Free Dance Rank
14
Bonus Score
37.66 25.61 0.00 2.00 61.27
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw3 5.60 5.60 -0.33 -1 0 -1 -1 -2 0 -1 0 - - - - 5.27
2 CuLi4 4.50 4.50 0.10 0 0 1 0 0 0 0 1 - - - - 4.60
3 CiSt3 7.10 7.10 -0.17 -2 0 1 -1 0 0 0 0 - - - - 6.93
4 CoSp4 5.60 5.60 -0.08 -2 0 0 -1 0 0 0 0 - - - - 5.52
5 SlLi3 4.00 4.00 0.60 1 1 1 1 1 1 1 1 - - - - 4.60
6 RoLi4 4.50 4.50 0.30 0 1 1 0 0 1 1 0 - - - - 4.80
7 MiSt2 5.60 5.60 -0.33 -1 0 0 -1 0 0 -1 0 - - - - 5.27
8 ChLi 0.00 0.60 0.07 -1 -1 1 -2 0 0 0 1 - - - - 0.67
  37.66
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 3.75 4.50 4.75 4.00 4.25 4.25 4.75 5.25 - - - - 5.30
Transition/Linking Footwork 1.20 3.50 4.00 4.25 3.75 4.25 4.50 4.00 4.75 - - - - 4.96
Performance/Execution 1.20 3.75 4.50 4.75 4.00 4.25 4.25 4.25 5.25 - - - - 5.20
Choreography/Composition 1.20 4.00 4.75 4.50 3.75 4.25 4.50 4.50 5.50 - - - - 5.30
Interpretation of the Music 1.20 3.50 4.00 4.50 3.50 4.00 4.00 4.25 5.00 - - - - 4.85
  25.61
 
Deductions 2.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.