Junior Women Score Rank
Short Program 41.99 13
Free Program 65.10 15
Final result 107.09 14
Junior Women - Short Program

Short Program Rank
13
Bonus Score
22.59 19.40 0.00 0.00 41.99
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 3T+2T 5.60 5.60 0.80 1 1 1 1 2 2 1 1 1 - - - 6.40
2 1Lo** - - - - - - - - - - - - - - - * 0.00
3 SSp4 2.50 2.50 0.64 1 1 1 1 2 2 1 2 1 - - - 3.14
4 FCSp3 2.80 2.80 -0.06 -1 -1 0 0 1 1 -1 0 -1 - - - 2.74
5 2A x 3.30 3.63 -0.93 -3 -2 -1 -1 -2 -2 -2 -2 -2 - - - 2.70
6 StSq4 3.90 3.90 0.00 0 -1 0 0 1 0 0 0 0 - - - 3.90
7 CCoSp4 3.50 3.50 0.21 1 0 0 1 1 1 0 0 0 - - - 3.71
  22.59
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.75 4.75 5.00 4.75 5.50 5.50 5.00 5.00 4.75 - - - 3.97
Transition/Linking Footwork 0.80 4.25 4.50 4.75 4.50 5.50 5.25 4.75 5.00 4.50 - - - 3.80
Performance/Execution 0.80 4.50 4.25 4.75 4.75 5.50 5.25 5.00 4.75 4.75 - - - 3.86
Choreography/Composition 0.80 4.50 4.50 5.00 4.75 5.50 5.50 5.25 5.25 5.00 - - - 4.03
Interpretation of the Music 0.80 4.00 4.00 4.75 4.50 5.25 5.25 5.00 5.00 4.25 - - - 3.74
  19.40
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.