Junior Dance Score Rank
Free Dance 71.66 4
Rhythm Dance 44.02 5
Final result 115.68 4

Free Dance Rank
4
Bonus Score
40.60 31.06 0.00 0.00 71.66
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 CoSp4 5.60 6.00 1.13 1 3 2 2 1 2 3 2 - - - - 7.13
2 SyTwL3+SyTwM3 5.84 6.10 0.36 0 2 1 1 1 -1 -1 1 - - - - 6.46
3 MiSt1 4.10 6.45 0.16 -2 2 0 1 0 1 0 -1 - - - - 6.61
4 RoLi4 4.50 5.30 0.31 0 1 0 1 0 2 -2 2 - - - - 5.61
5 ChSt1 0.00 1.10 1.52 3 2 1 1 1 2 3 2 - - - - 2.62
6 OFStL2+OFStM1 5.09 5.09 -0.24 -1 2 0 -1 0 0 -1 0 - - - - 4.85
7 CuLi4 4.50 5.30 0.23 0 3 0 0 0 1 0 2 - - - - 5.53
8 ChSp1 0.70 1.10 0.69 1 1 1 0 0 1 1 2 - - - - 1.79
  40.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 5.00 7.25 5.25 5.00 4.50 5.75 4.50 5.00 - - - - 6.10
Transition/Linking Footwork 1.20 5.25 7.00 4.75 4.50 4.50 5.75 4.50 5.25 - - - - 6.00
Performance/Execution 1.20 5.50 7.25 4.75 5.00 4.50 5.50 4.75 5.25 - - - - 6.16
Choreography/Composition 1.20 5.50 7.50 5.25 5.00 4.75 6.00 5.00 5.75 - - - - 6.50
Interpretation of the Music 1.20 5.75 7.00 4.75 5.25 4.25 5.50 4.75 5.50 - - - - 6.30
  31.06
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.