Novice Women Score Rank
Short Program 28.36 8
Free Program 50.21 7
Final result 78.57 7
Novice Women - Free Program

Free Program Rank
7
Bonus Score
25.30 24.91 0.00 0.00 50.21
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 0 - - - - 1 - - 3.60
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - 0 - - 1.10
3 FSSp3 2.60 2.60 0.00 0 0 0 0 0 - - - - 0 - - 2.60
4 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - 0 - - 3.40
5 2F+2T+C 3.10 3.10 0.00 0 0 0 0 0 - - - - 0 - - 3.10
6 FCCoSp2 2.50 2.50 -0.30 -1 -1 -1 -1 0 - - - - -1 - - 2.20
7 SpSqB 1.00 2.00 0.00 0 0 0 0 0 - - - - 1 - - 2.00
8 2F 1.80 1.80 0.00 0 0 0 0 0 - - - - 0 - - 1.80
9 2Lz 2.10 2.10 -0.60 -2 -2 -2 -3 -2 - - - - -2 - - 1.50
10 CCoSp4 3.50 3.50 0.50 0 1 1 1 1 - - - - 1 - - 4.00
  25.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.25 3.75 3.25 3.00 3.50 - - - - 3.50 - - 5.33
Transition/Linking Footwork 1.40 3.50 4.00 3.25 3.00 3.50 - - - - 3.50 - - 4.79
Performance/Execution 1.60 3.50 3.75 3.75 3.00 3.75 - - - - 3.75 - - 5.87
Choreography/Composition 1.00 3.50 4.25 3.25 3.50 4.00 - - - - 4.00 - - 3.67
Interpretation of the Music 1.40 3.75 3.75 3.75 3.50 4.00 - - - - 4.00 - - 5.25
  24.91
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.