Junior Women Score Rank
Short Program 26.30 4
Free Program 51.89 4
Final result 78.19 4
Junior Women (SO) - Free Program

Free Program Rank
4
Bonus Score
24.49 28.40 0.00 1.00 51.89
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 3S 4.20 4.20 -0.70 -1 -1 -1 -2 - - - - - -1 - - 3.50
2 2A 3.30 3.30 -1.00 -2 -2 -2 -2 - - - - - -1 - - 2.30
3 2F 1.90 1.90 0.00 0 0 0 0 - - - - - 1 - - 1.90
4 CCoSp3p4 3.50 3.50 0.33 1 0 1 0 - - - - - 1 - - 3.83
5 3S+REP 4.20 2.94 -2.10 -3 -3 -3 -3 - - - - - -3 - - 0.84
6 1Lz<< x 0.60 0.00 0.00 - - - - - - - - - - - - 0.00
7 FCCoSp3p3 3.00 3.00 0.50 2 1 1 1 - - - - - 1 - - 3.50
8 1A x 1.10 1.21 0.00 0 0 0 0 - - - - - 1 - - 1.21
9 2Lz x 2.10 2.31 0.20 1 0 0 1 - - - - - 1 - - 2.51
10 StSq2 2.60 2.60 0.00 0 0 0 0 - - - - - 1 - - 2.60
11 FSSp2 2.30 2.30 0.00 1 0 0 0 - - - - - 0 - - 2.30
  24.49
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.00 3.75 4.25 4.50 - - - - - 4.25 - - 6.67
Transition/Linking Footwork 1.60 3.00 2.75 3.00 3.75 - - - - - 3.00 - - 4.80
Performance/Execution 1.60 3.50 3.25 3.50 4.25 - - - - - 4.00 - - 5.87
Choreography/Composition 1.60 3.00 3.25 3.75 3.75 - - - - - 3.75 - - 5.73
Interpretation of the Music 1.60 3.00 3.00 3.50 4.00 - - - - - 3.50 - - 5.33
  28.40
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.