Novice Women Score Rank
Short Program 16.73 30
Free Program 39.54 23
Final result 56.27 28

Short Program Rank
30
Bonus Score
7.50 9.23 0.00 0.00 16.73
# Executed Element Clean Value Base Value GOE Score
1 1Lz - - - - - - - - - - - - - - - * 0.00
2 2F+2T+C 3.20 3.20 -0.90 -3 -3 -3 -3 -3 -3 - - - - - - 2.30
3 LSp1 1.50 1.50 -0.45 -2 -2 -1 -1 -1 -2 - - - - - - 1.05
4 StSq1 1.80 1.80 -0.30 -1 -1 -1 -1 -1 -1 - - - - - - 1.50
5 1A 1.10 1.10 0.00 0 0 0 0 0 0 - - - - - - 1.10
6 CCoSp2p1 1.70 1.70 -0.15 -1 -1 0 0 0 -1 - - - - - - 1.55
  7.50
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 2.75 2.75 2.50 3.00 2.75 - - - - - - 2.25
Transition/Linking Footwork 0.70 2.75 2.50 2.50 2.50 2.75 2.50 - - - - - - 1.79
Performance/Execution 0.80 2.50 2.50 2.50 2.75 2.75 2.00 - - - - - - 2.05
Choreography/Composition 0.50 2.75 2.75 2.75 2.75 2.50 2.50 - - - - - - 1.35
Interpretation of the Music 0.70 2.50 2.75 2.50 2.75 2.50 2.00 - - - - - - 1.79
  9.23
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.