Senior Dance Score Rank
Short Dance 51.84 4
Free Dance 73.02 4
Final result 124.86 4
Senior Dance - Free Dance

Free Dance Rank
4
Bonus Score
37.22 37.80 0.00 2.00 73.02
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SlLi4 4.50 4.50 0.60 1 2 1 1 1 1 1 - - - - - 5.10
2 STw1 3.10 3.10 0.30 1 -2 -1 1 1 1 0 - - - - - 3.40
3 ChSp1 0.70 1.00 0.70 1 1 2 1 1 1 1 - - - - - 1.70
4 CuLi4 4.50 4.50 0.84 2 2 1 1 2 1 1 - - - - - 5.34
5 CiSt2 5.60 5.60 0.44 0 0 0 1 1 1 0 - - - - - 6.04
6 CoSp4 5.60 5.60 0.48 1 1 1 0 1 1 0 - - - - - 6.08
7 DiSt1 4.10 4.10 0.60 1 1 0 1 1 1 1 - - - - - 4.70
8 RoLi1 2.00 2.00 0.60 0 2 1 1 1 1 1 - - - - - 2.60
9 ChLi1 0.70 1.00 1.26 2 2 1 1 2 2 2 - - - - - 2.26
  37.22
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 4.75 6.25 5.75 6.25 6.25 6.50 5.75 - - - - - 7.26
Transition/Linking Footwork 1.20 5.00 6.50 5.50 6.50 6.50 6.25 5.25 - - - - - 7.20
Performance/Execution 1.20 5.50 6.50 6.00 6.75 6.75 6.75 5.75 - - - - - 7.62
Choreography/Composition 1.20 5.75 7.25 6.00 6.75 7.00 6.75 6.25 - - - - - 7.86
Interpretation of the Music 1.20 5.25 6.75 5.75 7.00 7.00 7.00 6.25 - - - - - 7.86
  37.80
 
Deductions 2.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.