Junior Dance Score Rank
Short Dance 55.58 3
Free Dance 66.86 8
Final result 122.44 6
Junior Dance - Short Dance

Short Dance Rank
3
Bonus Score
30.86 24.72 0.00 0.00 55.58
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC4-kpYYY 0.00 5.00 0.48 1 0 1 0 1 1 2 - - - - - 5.48
2 2CC3-kpYNY 0.00 4.40 0.60 1 1 2 0 1 1 1 - - - - - 5.00
3 NtCiSt2 5.60 5.60 1.76 2 1 2 1 1 2 2 - - - - - 7.36
4 RoLi4 4.50 4.50 1.20 2 1 3 2 2 2 2 - - - - - 5.70
5 STw4 6.60 6.60 0.72 2 1 2 0 1 1 1 - - - - - 7.32
  30.86
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 5.75 7.00 6.50 5.50 6.25 6.00 - - - - - 4.92
Transition/Linking Footwork 0.80 6.50 5.50 7.00 6.25 5.50 6.00 6.00 - - - - - 4.84
Performance/Execution 0.80 6.75 5.50 7.50 6.75 5.75 6.50 6.25 - - - - - 5.12
Choreography/Composition 0.80 6.75 5.75 7.50 6.50 5.75 6.50 6.00 - - - - - 5.04
Interpretation of the Music 0.80 6.50 5.50 7.50 5.75 5.50 6.00 6.25 - - - - - 4.80
  24.72
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.