Novice Men Score Rank
Short Program 26.09 8
Free Program 60.12 6
Final result 86.21 7

Short Program Rank
8
Bonus Score
13.21 13.38 0.00 0.50 26.09
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S<<+COMBO 4.30 1.30 -0.65 -5 -5 -5 -5 -5 -5 - - - -5 - - 0.65
2 3T< 4.20 3.36 -1.68 -5 -5 -5 -5 -5 -5 - - - -5 - - 1.68
3 CCSp3 2.80 2.80 -0.28 -1 -1 0 0 -2 -2 - - - -1 - - 2.52
4 2A 3.30 3.30 0.40 2 0 0 3 1 1 - - - 2 - - 3.70
5 StSq2 2.60 2.60 0.10 0 -1 0 2 1 1 - - - 0 - - 2.70
6 CCoSp2(V) 2.50 1.88 0.08 0 -1 0 1 2 -1 - - - 2 - - 1.96
  13.21
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 3.75 4.00 4.00 3.75 3.50 - - - 4.00 - - 3.12
Transition/Linking Footwork 0.70 3.50 4.25 4.00 4.25 4.00 3.25 - - - 4.25 - - 2.80
Performance/Execution 0.80 3.50 3.75 3.25 4.00 3.75 3.25 - - - 4.25 - - 2.92
Choreography/Composition 0.50 3.50 4.00 3.75 3.50 4.00 3.50 - - - 4.50 - - 1.88
Interpretation of the Music 0.70 3.75 3.75 3.75 3.75 4.00 3.25 - - - 4.00 - - 2.66
  13.38
 
Deductions 0.50

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.