Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 14.14 2
Pattern Dance (KP) (2) - Quickstep (0.5) 12.80 3
Free Dance 53.24 5
Final result 80.18 5

Free Dance Rank
5
Bonus Score
32.27 20.97 0.00 0.00 53.24
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 CuLi4 4.50 5.30 0.64 1 2 1 2 1 1 - - - 2 - - 5.94
2 CiSt2 5.60 6.95 0.78 -1 2 2 2 0 -1 - - - 1 - - 7.73
3 SyTwL1+SyTwM1 4.84 4.84 -1.02 -2 -1 -1 1 -3 -2 - - - -1 - - 3.82
4 OFStL2+OFStM1 5.09 5.09 -0.29 0 0 0 2 -1 -1 - - - -1 - - 4.80
5 ChSt1 0.00 1.10 1.16 2 1 1 2 0 2 - - - 1 - - 2.26
6 RoLi2 3.00 3.80 0.55 0 2 2 3 0 0 - - - 2 - - 4.35
7 CoSp2 3.60 4.50 -1.13 -2 -2 -2 -2 -2 -2 - - - -1 - - 3.37
  32.27
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.25 4.25 4.00 4.75 4.50 4.00 - - - 3.75 - - 5.25
Transition/Linking Footwork 1.25 4.25 3.75 3.50 4.50 4.25 4.00 - - - 3.50 - - 4.94
Performance/Execution 1.00 4.50 4.00 3.75 4.75 4.50 4.25 - - - 3.75 - - 4.20
Choreography/Composition 0.50 4.75 4.50 3.50 4.50 5.00 4.25 - - - 4.75 - - 2.28
Interpretation of the Music 1.00 4.25 4.00 3.25 4.75 5.00 4.00 - - - 4.50 - - 4.30
  20.97
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.