Senior Dance Score Rank
Short Dance 68.30 3
Free Dance 97.31 4
Final result 165.61 4
Senior Dance - Free Dance

Free Dance Rank
4
Bonus Score
47.30 50.01 0.00 0.00 97.31
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 SlLi4 4.50 4.50 0.90 3 1 1 1 1 2 2 2 - - - - 5.40
2 STw4 6.60 6.60 1.10 2 1 1 2 2 3 2 2 - - - - 7.70
3 CiSt3 7.10 7.10 2.20 2 2 2 1 2 2 2 2 - - - - 9.30
4 Sp3 4.60 4.60 1.10 2 2 2 1 1 2 2 2 - - - - 5.70
5 RoLi4 4.50 4.50 1.40 2 2 2 2 2 3 3 3 - - - - 5.90
6 DiSt3 0.00 7.10 2.20 2 2 2 2 2 2 3 2 - - - - 9.30
7 CuLi1 2.00 2.00 0.00 -1 0 1 -1 0 1 0 -1 - - - - 2.00
8 ChLi 0.00 0.60 1.40 3 2 2 1 2 3 3 2 - - - - 2.00
  47.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 8.50 8.25 7.75 8.50 8.50 8.25 8.50 8.50 - - - - 10.10
Transition/Linking Footwork 1.20 7.50 7.75 8.00 8.25 8.25 8.25 8.00 8.25 - - - - 9.70
Performance/Execution 1.20 8.25 8.25 8.50 8.00 8.50 8.50 8.00 8.50 - - - - 10.00
Choreography/Composition 1.20 8.50 8.00 8.50 8.50 8.50 8.50 8.25 8.75 - - - - 10.15
Interpretation of the Music 1.20 8.25 8.25 8.75 8.25 8.50 8.25 8.00 8.75 - - - - 10.06
  50.01
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.