Novice Women Score Rank
Short Program 34.39 4
Final result 34.39 4
Novice Women (Évé. 34) - Short Program

Short Program Rank
4
Bonus Score
19.96 12.43 2.00 0.00 34.39
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3Lo+C 5.10 5.10 -2.10 -3 -3 -3 -3 -3 - - - - - - - 3.00
2 3T 4.10 4.10 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.00
3 LSp4 2.70 2.70 1.00 1 2 2 2 2 - - - - - - - 3.70
4 StSq3 3.30 3.30 0.50 0 1 1 1 1 - - - - - - - 3.80
5 2A 3.30 3.30 0.33 0 1 0 1 1 - - - - - - - 3.63
6 CCoSp3p4 3.50 3.50 0.33 1 2 0 0 1 - - - - - - - 3.83
  19.96
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.75 3.50 3.75 3.50 - - - - - - - 2.86
Transition/Linking Footwork 0.70 3.50 4.50 3.50 3.50 3.75 - - - - - - - 2.51
Performance/Execution 0.80 3.25 4.25 3.25 3.75 3.50 - - - - - - - 2.80
Choreography/Composition 0.50 3.50 4.25 3.25 3.50 3.50 - - - - - - - 1.75
Interpretation of the Music 0.70 3.25 4.00 3.50 3.50 3.75 - - - - - - - 2.51
  12.43
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.