Novice Women Score Rank
Short Program 16.55 30
Free Program 37.10 27
Final result 53.65 29
Novice Women - Free Program

Free Program Rank
27
Bonus Score
19.30 17.80 0.00 0.00 37.10
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2Lz+2T+C 3.40 3.40 -0.60 -2 -2 -2 -2 -3 - - - - -1 - - 2.80
2 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - -3 - - 0.80
3 1Lz 0.60 0.60 -0.10 -1 -1 -1 -2 -1 - - - - -1 - - 0.50
4 FCCoSp3p3 3.00 3.00 -0.30 -1 -1 -1 -1 -1 - - - - 0 - - 2.70
5 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - 0 - - 2.00
6 2Lo+2Lo<+C 3.60 3.10 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 2.20
7 2F 1.90 1.90 -0.30 -1 -1 -1 0 -1 - - - - -1 - - 1.60
8 FSSp1 2.00 2.00 -0.30 -1 -1 -1 0 -2 - - - - -1 - - 1.70
9 2F+2T+C 3.20 3.20 -0.50 -1 -2 -1 -2 -3 - - - - -2 - - 2.70
10 CCoSp3p2 2.50 2.50 -0.20 -1 0 -1 0 -1 - - - - -1 - - 2.30
  19.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.25 2.50 2.50 3.25 2.50 - - - - 2.50 - - 4.00
Transition/Linking Footwork 1.40 2.50 2.50 2.75 3.00 2.25 - - - - 2.25 - - 3.61
Performance/Execution 1.60 2.50 2.75 2.50 3.25 2.25 - - - - 2.50 - - 4.13
Choreography/Composition 1.00 2.50 2.50 3.25 3.00 2.50 - - - - 2.50 - - 2.67
Interpretation of the Music 1.40 2.25 2.25 2.75 2.75 2.25 - - - - 2.75 - - 3.39
  17.80
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.