Junior Women Score Rank
Short Program 29.87 28
Free Program 55.96 24
Final result 85.83 26

Free Program Rank
24
Bonus Score
27.84 29.12 0.00 1.00 55.96
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A+2T 4.60 4.60 0.50 1 1 1 1 1 1 - - - 1 - - 5.10
2 3T<< 4.30 1.30 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.70
3 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.80
4 2F+2Lo 3.70 3.70 0.24 1 1 0 1 1 1 - - - 0 - - 3.94
5 FSSp4 3.00 3.00 0.10 1 0 0 1 0 0 - - - 0 - - 3.10
6 2S x 1.30 1.43 0.08 1 1 0 0 1 0 - - - 0 - - 1.51
7 2F+2T x 3.20 3.52 0.00 1 0 0 0 0 0 - - - 0 - - 3.52
8 2Lz x 2.10 2.31 0.06 1 1 0 0 0 0 - - - 0 - - 2.37
9 LSp4 2.70 2.70 0.10 0 0 0 0 1 1 - - - 0 - - 2.80
10 StSqB 1.50 1.50 0.00 0 1 0 0 0 0 - - - -1 - - 1.50
11 CCoSp2 2.50 2.50 0.00 0 0 0 0 0 0 - - - 0 - - 2.50
  27.84
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 3.75 4.00 4.25 3.75 3.75 - - - 3.75 - - 6.24
Transition/Linking Footwork 1.60 4.00 3.50 2.75 4.00 3.75 3.50 - - - 2.75 - - 5.60
Performance/Execution 1.60 4.00 3.75 3.75 3.75 3.75 3.00 - - - 3.75 - - 6.00
Choreography/Composition 1.60 4.25 3.75 3.00 3.50 3.50 3.50 - - - 3.50 - - 5.68
Interpretation of the Music 1.60 4.25 3.50 3.75 3.75 3.00 3.25 - - - 3.25 - - 5.60
  29.12
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.