Junior Women Score Rank
Short Program 34.97 14
Free Program 75.87 7
Final result 110.84 8

Short Program Rank
14
Bonus Score
18.21 17.76 0.00 1.00 34.97
# Executed Element Clean Value Base Value GOE Score
1 1T+C - - - - - - - - - - - - - - - * 0.00
2 2Lo 1.80 1.80 0.18 1 1 0 0 0 1 1 - - - - - 1.98
3 LSp2 1.90 1.90 0.00 0 0 0 0 1 0 0 - - - - - 1.90
4 FCSp3 2.80 2.80 0.00 0 0 0 -1 0 0 0 - - - - - 2.80
5 2A x 3.30 3.63 0.50 1 1 1 1 1 1 2 - - - - - 4.13
6 StSq3 3.30 3.30 0.50 0 2 1 1 1 1 1 - - - - - 3.80
7 CCoSp4 3.50 3.50 0.10 1 0 0 0 1 0 0 - - - - - 3.60
  18.21
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.75 4.50 4.50 5.50 4.25 4.50 4.50 - - - - - 3.64
Transition/Linking Footwork 0.80 4.50 4.75 4.25 4.50 4.25 4.25 4.50 - - - - - 3.52
Performance/Execution 0.80 4.50 4.50 4.50 4.25 4.00 4.00 4.50 - - - - - 3.48
Choreography/Composition 0.80 4.25 5.25 4.75 5.25 4.25 4.25 4.25 - - - - - 3.64
Interpretation of the Music 0.80 4.25 4.75 5.00 4.25 4.00 4.25 4.25 - - - - - 3.48
  17.76
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.