Novice Pair Score Rank
Short Program 33.72 1
Free Program 52.83 2
Final result 86.55 2
Novice Pair - Short Program

Short Program Rank
1
Bonus Score
21.29 12.43 0.00 0.00 33.72
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2Tw3 3.70 3.70 0.30 1 1 1 1 - - - - - 0 - - 4.00
2 2Lz(e) 2.10 1.50 -0.90 -3 -3 -3 -3 - - - - - -3 - - 0.60
3 3Li3 4.00 4.00 0.33 0 1 1 0 - - - - - 1 - - 4.33
4 2LoTh 2.80 2.80 0.00 1 -1 0 -1 - - - - - 1 - - 2.80
5 StSq2 2.60 2.60 0.33 1 0 1 -1 - - - - - 1 - - 2.93
6 FiDs2 3.00 3.00 0.23 1 0 1 -1 - - - - - 0 - - 3.23
7 PCoSp2 3.50 3.50 -0.10 0 -1 1 -1 - - - - - 0 - - 3.40
  21.29
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.00 4.00 3.25 - - - - - 4.00 - - 3.06
Transition/Linking Footwork 0.70 3.25 3.75 3.50 3.00 - - - - - 3.75 - - 2.45
Performance/Execution 0.80 3.25 3.50 4.00 3.25 - - - - - 3.50 - - 2.74
Choreography/Composition 0.50 3.00 3.75 4.00 3.25 - - - - - 3.75 - - 1.79
Interpretation of the Music 0.70 2.75 3.50 3.75 3.00 - - - - - 3.75 - - 2.39
  12.43
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.