Novice Women Score Rank
Short Program 24.74 11
Free Program 48.10 11
Final result 72.84 11
Novice Women (SS) - Short Program

Short Program Rank
11
Bonus Score
14.40 10.34 0.00 0.00 24.74
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 -0.40 -2 0 -1 -1 -2 - - - - - - - 3.50
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 LSp2 1.90 1.90 0.00 0 -1 0 0 0 - - - - - - - 1.90
4 2F 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
5 CiSt2 0.00 2.60 0.00 0 0 0 0 1 - - - - - - - 2.60
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 1 - - - - - - - 3.50
  14.40
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.00 3.25 3.25 3.00 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.50 3.25 2.25 3.00 3.00 - - - - - - - 1.98
Performance/Execution 0.80 2.50 3.00 3.00 3.25 2.75 - - - - - - - 2.34
Choreography/Composition 0.50 2.25 3.00 3.00 3.00 2.75 - - - - - - - 1.46
Interpretation of the Music 0.70 2.25 3.00 3.25 3.25 2.75 - - - - - - - 2.10
  10.34
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.