Novice Women Score Rank
Short Program 20.15 27
Free Program 35.33 28
Final result 55.48 28
Novice Women - Free Program

Free Program Rank
28
Bonus Score
16.30 19.03 0.00 0.00 35.33
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 1Lz(e)+2T+C 1.90 1.80 -0.40 -2 -2 -1 -2 -3 - - - - -2 - - 1.40
2 2F+2T+C 3.20 3.20 0.00 0 0 0 0 -1 - - - - 0 - - 3.20
3 2Lz(e) 2.10 1.50 -0.60 -2 -2 -1 -2 -3 - - - - -2 - - 0.90
4 CCoSp3p3 3.00 3.00 -0.10 0 -1 0 1 -1 - - - - 0 - - 2.90
5 2F 1.90 1.90 -0.70 -3 -2 -2 -2 -3 - - - - -2 - - 1.20
6 ChSqB 2.00 2.00 -0.50 -1 -1 -1 -1 0 - - - - -2 - - 1.50
7 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - 0 - - 1.30
8 FCCoSp2p1 1.70 1.70 -0.40 -2 -2 0 -1 -1 - - - - -2 - - 1.30
9 1A<< 1.10 0.00 0.00 - - - - - - - - - - - - 0.00
10 FSSp3 2.60 2.60 0.00 0 0 0 0 -1 - - - - 0 - - 2.60
  16.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 3.00 2.75 3.25 2.50 - - - - 3.00 - - 4.53
Transition/Linking Footwork 1.40 2.75 2.50 2.75 3.00 2.25 - - - - 2.75 - - 3.74
Performance/Execution 1.60 2.50 2.75 2.75 3.25 2.25 - - - - 2.25 - - 4.27
Choreography/Composition 1.00 2.75 2.75 2.75 3.00 2.00 - - - - 2.50 - - 2.75
Interpretation of the Music 1.40 2.50 2.50 3.00 3.25 2.50 - - - - 2.75 - - 3.74
  19.03
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.