Novice Women Score Rank
Short Program 22.77 22
Free Program 41.48 22
Final result 64.25 23

Free Program Rank
22
Bonus Score
21.00 20.48 0.00 0.00 41.48
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 FCCoSp3p2 2.50 2.50 0.00 0 0 0 1 0 - - - - - - - 2.50
2 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.80
3 2S+2Lo+C 3.10 3.10 -0.40 -1 -1 -2 -2 -1 - - - - - - - 2.70
4 2F+1T+C 2.30 2.30 0.00 0 0 0 0 0 - - - - - - - 2.30
5 2Lo+1T+C 2.20 2.20 -0.70 -3 -1 -1 -3 -3 - - - - - - - 1.50
6 FSSp3 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
7 2Lz(e) 2.10 1.50 -0.60 -2 -2 -2 -2 -2 - - - - - - - 0.90
8 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
9 CCoSp3p2 2.50 2.50 0.00 0 0 0 0 0 - - - - - - - 2.50
10 ChSqB 2.00 2.00 0.00 -1 0 0 0 0 - - - - - - - 2.00
11 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - - - - 1.30
  21.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.25 2.75 3.00 3.25 - - - - - - - 4.93
Transition/Linking Footwork 1.40 2.50 3.25 2.50 2.50 3.00 - - - - - - - 3.74
Performance/Execution 1.60 3.00 3.25 3.00 2.75 3.25 - - - - - - - 4.93
Choreography/Composition 1.00 2.75 3.00 2.75 3.00 3.25 - - - - - - - 2.92
Interpretation of the Music 1.40 2.75 3.00 2.75 2.50 3.00 - - - - - - - 3.96
  20.48
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.