Junior Women Score Rank
Short Program 29.30 15
Free Program 60.71 9
Final result 90.01 10

Free Program Rank
9
Bonus Score
29.91 32.80 0.00 2.00 60.71
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3S 4.20 4.20 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.10
2 2A+2T+C 4.60 4.60 0.00 0 0 0 0 0 - - - - - - - 4.60
3 3T<< 4.10 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
4 2A 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
5 FCCoSp3p2 2.50 2.50 0.33 0 -1 1 1 1 - - - - - - - 2.83
6 2S+2T+C x 2.60 2.86 0.00 0 0 0 0 0 - - - - - - - 2.86
7 2Lo+2Lo+C x 3.60 3.96 -0.30 -1 -1 -2 -1 -1 - - - - - - - 3.66
8 2F x 1.90 2.09 0.00 0 1 0 0 0 - - - - - - - 2.09
9 FSSp3 (V1) 2.60 1.80 0.17 0 0 0 1 1 - - - - - - - 1.97
10 StSq3 3.30 3.30 0.00 0 0 0 0 1 - - - - - - - 3.30
11 CCoSp3p2 2.50 2.50 0.00 0 -1 0 0 1 - - - - - - - 2.50
  29.91
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 4.25 4.75 4.25 4.25 - - - - - - - 6.93
Transition/Linking Footwork 1.60 3.50 4.00 4.25 4.00 4.00 - - - - - - - 6.40
Performance/Execution 1.60 4.00 4.00 4.25 4.25 4.25 - - - - - - - 6.67
Choreography/Composition 1.60 4.00 4.25 3.50 4.25 4.25 - - - - - - - 6.67
Interpretation of the Music 1.60 3.75 3.75 3.75 4.00 4.50 - - - - - - - 6.13
  32.80
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.