Novice Dance Score Rank
Free Dance 22.09 14
Final result 22.09 14
Novice Dance (Free) - Free Dance

Free Dance Rank
14
Bonus Score
10.84 11.25 0.00 0.00 22.09
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SlLi4 4.50 4.50 -0.10 0 0 0 -1 -1 0 0 - - - - - 4.40
2 CoSp1 2.60 2.60 -0.62 -1 -2 -2 -1 -2 -2 -2 - - - - - 1.98
3 STw1 3.10 3.10 -0.94 -3 -3 -2 -3 -3 -3 -2 - - - - - 2.16
4 CiSt 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
5 RoLi2 3.00 3.00 -0.70 -1 -2 -1 -1 -2 -1 -2 - - - - - 2.30
6 NtMiSt 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
  10.84
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 2.75 2.00 2.25 2.25 2.75 2.50 2.50 - - - - - 3.06
Transition/Linking Footwork 1.25 2.00 2.00 2.00 2.25 2.25 2.75 2.25 - - - - - 2.69
Performance/Execution 1.00 2.50 1.75 2.00 2.00 2.25 2.75 2.00 - - - - - 2.15
Choreography/Composition 0.50 2.75 2.00 2.25 1.75 3.00 3.00 2.50 - - - - - 1.25
Interpretation of the Music 1.00 2.00 2.25 2.00 1.75 2.50 2.50 1.50 - - - - - 2.10
  11.25
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.