Junior Dance Score Rank
Short Dance 37.76 17
Free Dance 58.96 15
Final result 96.72 15
Junior Dance - Short Dance

Short Dance Rank
17
Bonus Score
19.64 18.12 0.00 0.00 37.76
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw2 4.60 4.60 -0.50 -1 0 -1 -1 -1 -1 -1 - - - - - 4.10
2 NtMiSt1 4.10 4.10 -0.10 1 0 0 0 0 -1 -1 - - - - - 4.00
3 1CC2-kpNNY 0.00 3.80 -0.20 0 0 0 0 -1 -1 -1 - - - - - 3.60
4 2CC1-kpNNN 0.00 3.20 0.00 0 1 0 0 0 0 -1 - - - - - 3.20
5 RoLi4 4.50 4.50 0.24 0 1 1 1 0 -1 0 - - - - - 4.74
  19.64
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 4.50 4.25 4.75 4.25 4.50 4.75 - - - - - 3.64
Transition/Linking Footwork 0.80 5.25 4.25 4.50 5.00 4.25 4.75 4.50 - - - - - 3.68
Performance/Execution 0.80 5.25 4.50 4.25 4.75 4.25 4.00 4.25 - - - - - 3.52
Choreography/Composition 0.80 5.50 4.25 4.50 5.00 4.50 4.75 4.75 - - - - - 3.76
Interpretation of the Music 0.80 5.25 4.25 4.25 5.25 4.00 4.00 4.25 - - - - - 3.52
  18.12
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.