Novice Women Score Rank
Short Program 23.43 13
Final result 23.43 13

Short Program Rank
13
Bonus Score
12.80 10.63 0.00 0.00 23.43
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2Lo+C 3.70 3.70 0.00 0 0 0 0 0 - - - - - - - 3.70
2 2Lz 2.10 2.10 -0.60 -1 -2 -2 -2 -2 - - - - - - - 1.50
3 StSq2 2.60 2.60 0.00 0 -1 0 0 0 - - - - - - - 2.60
4 1A 1.10 1.10 0.00 1 0 0 0 0 - - - - - - - 1.10
5 LSpB 1.20 1.20 -0.60 -2 -2 -2 -2 -2 - - - - - - - 0.60
6 CCoSp3p4 3.50 3.50 -0.20 0 -1 0 -1 -1 - - - - - - - 3.30
  12.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 2.50 2.75 3.00 3.25 - - - - - - - 2.40
Transition/Linking Footwork 0.70 3.00 2.75 3.50 2.75 3.75 - - - - - - - 2.16
Performance/Execution 0.80 3.00 3.00 2.75 3.00 3.25 - - - - - - - 2.40
Choreography/Composition 0.50 3.50 2.50 3.00 3.25 3.50 - - - - - - - 1.63
Interpretation of the Music 0.70 3.00 2.75 3.00 2.75 3.25 - - - - - - - 2.04
  10.63
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.