Novice Women Score Rank
Short Program 17.72 22
Free Program 32.07 23
Final result 49.79 23
Novice Women (SS) - Free Program

Free Program Rank
23
Bonus Score
16.24 15.83 0.00 0.00 32.07
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 FSSp2 2.30 2.30 -0.10 0 -1 0 0 - - - - - -2 - - 2.20
2 2S 1.30 1.30 -0.60 -3 -2 -3 -3 - - - - - -3 - - 0.70
3 2F+1T+C 2.20 2.20 -0.10 -1 0 -1 0 - - - - - 0 - - 2.10
4 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 - - - - - -3 - - 0.50
5 FCCoSp2 2.50 2.50 -0.30 0 -1 -2 -1 - - - - - -1 - - 2.20
6 ChSp1 0.00 2.00 0.00 0 0 0 0 - - - - - 0 - - 2.00
7 1Lz 0.60 0.60 -0.23 -1 -2 -3 -2 - - - - - -3 - - 0.37
8 1F 0.50 0.50 -0.03 -1 0 -2 0 - - - - - 0 - - 0.47
9 2Lo 1.80 1.80 0.00 0 0 0 0 - - - - - 0 - - 1.80
10 2T 1.30 1.30 -0.40 -2 -2 -3 -2 - - - - - -2 - - 0.90
11 CCoSp3 3.00 3.00 0.00 0 -1 0 0 - - - - - 0 - - 3.00
  16.24
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.50 2.75 2.25 2.25 - - - - - 2.50 - - 3.87
Transition/Linking Footwork 1.40 2.25 2.25 2.00 2.25 - - - - - 2.25 - - 3.15
Performance/Execution 1.60 2.25 2.50 1.75 2.25 - - - - - 2.25 - - 3.60
Choreography/Composition 1.00 2.50 2.25 2.00 2.00 - - - - - 2.25 - - 2.17
Interpretation of the Music 1.40 2.25 2.25 1.75 2.00 - - - - - 2.25 - - 3.04
  15.83
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.