Junior Women Score Rank
Short Program 28.17 32
Free Program 43.57 31
Final result 71.74 31

Free Program Rank
31
Bonus Score
22.61 22.96 0.00 2.00 43.57
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A 3.30 3.30 -0.40 -1 0 -1 -1 -1 0 - - - -1 - - 2.90
2 2S+1Lo 1.80 1.80 0.00 0 0 0 -1 0 0 - - - 0 - - 1.80
3 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.20
4 FSSp3 2.60 2.60 0.00 0 0 0 0 0 0 - - - 0 - - 2.60
5 StSqB 1.50 1.50 -0.36 -1 0 -2 -2 -1 -1 - - - -1 - - 1.14
6 CCoSp4 3.50 3.50 -0.24 -1 -1 -1 -1 0 0 - - - -1 - - 3.26
7 2F+2T x 3.20 3.52 -0.78 -3 -3 -3 -3 -2 -2 - - - -2 - - 2.74
8 2F x 1.90 2.09 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.19
9 1Lz+2T x 1.90 2.09 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.49
10 2S x 1.30 1.43 -0.08 -1 0 -1 -1 0 0 - - - 0 - - 1.35
11 FCCoSp3 3.00 3.00 -0.06 0 0 -1 -1 0 0 - - - 0 - - 2.94
  22.61
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.25 2.75 2.00 3.75 3.25 - - - 3.50 - - 5.04
Transition/Linking Footwork 1.60 3.00 3.00 2.25 2.50 3.00 2.75 - - - 3.00 - - 4.56
Performance/Execution 1.60 3.25 2.75 2.00 2.00 3.50 1.75 - - - 3.50 - - 4.32
Choreography/Composition 1.60 3.50 3.00 2.50 2.50 3.25 2.75 - - - 3.25 - - 4.72
Interpretation of the Music 1.60 3.25 2.75 2.25 2.25 3.00 2.00 - - - 3.25 - - 4.32
  22.96
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.