Junior Women Score Rank
Short Program 45.54 11
Free Program 82.71 8
Final result 128.25 8
Junior Women - Short Program

Short Program Rank
11
Bonus Score
23.54 22.00 0.00 0.00 45.54
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 3Lz+2T ! 7.30 7.30 -0.70 0 -1 -1 -1 -1 -1 -2 -2 0 - - - 6.60
2 1Lo** - - - - - - - - - - - - - - - * 0.00
3 LSp4 2.70 2.70 0.64 2 0 1 1 2 2 1 1 1 - - - 3.34
4 2A x 3.30 3.63 -0.14 0 -1 -1 0 0 0 -1 0 0 - - - 3.49
5 FCSp3 2.80 2.80 0.57 2 0 1 2 1 1 1 1 1 - - - 3.37
6 StSq2 2.60 2.60 0.14 1 1 1 1 0 0 -1 -1 0 - - - 2.74
7 CCoSp4 3.50 3.50 0.50 1 1 1 1 1 1 1 2 0 - - - 4.00
  23.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.75 5.25 6.00 5.75 5.25 5.50 4.75 5.00 6.00 - - - 4.40
Transition/Linking Footwork 0.80 5.50 5.50 5.75 5.25 5.00 5.25 4.50 5.00 5.50 - - - 4.23
Performance/Execution 0.80 6.25 6.00 6.00 5.50 5.25 5.25 4.75 5.25 5.75 - - - 4.46
Choreography/Composition 0.80 6.00 5.75 6.00 5.50 5.50 5.50 5.00 5.25 6.00 - - - 4.51
Interpretation of the Music 0.80 6.25 6.00 6.00 5.25 4.75 5.25 4.75 5.50 5.75 - - - 4.40
  22.00
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.