Novice Women Score Rank
Short Program 25.33 12
Final result 25.33 12
Novice Women (Évé. 34) - Short Program

Short Program Rank
12
Bonus Score
15.97 9.36 0.00 0.00 25.33
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 0.00 -2 0 0 0 0 - - - - - - - 3.90
2 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.80
3 CCoSp3p4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
4 StSq3 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
5 2F 1.90 1.90 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.60
6 LSp4 2.70 2.70 0.17 0 0 2 0 1 - - - - - - - 2.87
  15.97
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 3.25 3.00 2.75 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.50 2.50 3.00 2.75 2.50 - - - - - - - 1.81
Performance/Execution 0.80 2.25 2.50 3.00 2.75 2.75 - - - - - - - 2.14
Choreography/Composition 0.50 2.50 2.50 3.25 3.00 2.50 - - - - - - - 1.34
Interpretation of the Music 0.70 2.25 2.25 3.00 2.75 2.75 - - - - - - - 1.81
  9.36
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.