Senior Dance Score Rank
Short Dance 46.31 11
Free Dance 72.34 11
Final result 118.65 11
Senior Dance - Short Dance

Short Dance Rank
11
Bonus Score
26.54 19.77 0.00 0.00 46.31
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 PSt3 7.10 7.10 0.37 0 0 1 1 0 0 0 1 - - - - 7.47
2 STw3 5.60 5.60 -0.08 -1 0 0 0 0 -1 0 1 - - - - 5.52
3 1RW3-kpYNY 0.00 4.40 0.10 -1 0 1 0 0 0 0 1 - - - - 4.50
4 2RW3-kpYNY 0.00 4.40 -0.15 -1 0 1 -1 -1 0 -1 1 - - - - 4.25
5 SlLi4 4.50 4.50 0.30 -1 1 1 0 0 0 1 1 - - - - 4.80
  26.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 4.75 5.25 4.75 4.75 5.00 5.25 5.50 - - - - 3.97
Transition/Linking Footwork 0.80 4.25 4.75 5.00 4.50 4.75 4.75 4.75 5.50 - - - - 3.80
Performance/Execution 0.80 4.50 5.00 5.25 4.50 5.00 5.00 5.00 5.75 - - - - 3.97
Choreography/Composition 0.80 4.75 5.00 5.25 5.00 5.00 5.00 5.00 5.75 - - - - 4.03
Interpretation of the Music 0.80 4.25 4.50 5.50 5.00 5.00 4.75 5.25 6.00 - - - - 4.00
  19.77
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.